
QXBL centrifugal/QSB jet submerged aerator
| TYPE | QXBL0.75 | QXBL1.5 | QXBL2.2 | QXBL3 | QXBL4 | QXBL5.5 | QXBL7.5 | QXBL11 | QXBL15 | QXBL18.5 | QXBL22 | |||
| Power KW | 0.75 | 1.5 | 2.2 | 3.0 | 4.0 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | |||
| Current A | 2.4 | 4 | 5.8 | 7.0 | 8.8 | 12 | 17 | 24 | 32 | 39 | 45 | |||
| Voltage V | 380/400/415 | |||||||||||||
| Speed rpm | 1470 | |||||||||||||
| Frequency Hz | 50/60 | |||||||||||||
| Insulation garde | F | |||||||||||||
| Immersion depth m | 3 | 4 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 7 | 7 | 7 | |||
| Air input m3/h | 10 | 22 | 35 | 50 | 75 | 85 | 100 | 160 | 200 | 260 | 320 | |||
| Aeration area kgO2/h | 0.37 | 1 | 1.8 | 2.75 | 3.8 | 5.3 | 8.2 | 13 | 17 | 19 | 24 | |||
Performance parameters of QXB(L
| Type | QSB0.75 | QSB1.5 | QSB2.2 | QSB3 | QSB4 | QSB5.5 | QSB7.5 |
| Power(kw) | 0.75 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 |
| Current(A) | 2.3 | 3.7 | 5.6 | 6.8 | 8.8 | 11.3 | 15 |
| Votage(V) | 380/400/415 | ||||||
| Speed(r/min) | 2900 | 1470 | |||||
| Fre.(Hz) | 50/60 | ||||||
| Insulation class | F | ||||||
| Max. water depth | 3 | 3.5 | 4 | 4 | 4.5 | 5 | 5.5 |
| Air emission volumn(m3/h) | 10 | 22 | 35 | 50 | 75 | 85 | 100 |
| Aeration area (m2) | 3X2 | 4X3.5 | 5X4 | 6X4.5 | 7X5 | 7.5X6.5 | 9X7 |
Performance parameters of QSB






