QJB Submersible Mixer/Agitator

Other Names: Submersible Slow Speed Propeller

QJB submersible mixer/agitator is usually used for Mixing and uniforming the sewage, waster water and sludge water,Thickening, and dewatering sludge, Optimizing the heat transfer and cleaning the sump
Preventing the grain being condensed and deposited at the pool wall and pool bottom Removing the suspended solid, and making the water flow According to the user’s requirements, for saving energy, we can replace the QJB mixer motor with permanent magnet motor)

QJB submersible mixer

Model Power
KW
Speed
rpm
Blade dia.
mm
Axial thrust
N
Weight
Kg
QJB0.374-220/3-1470/S 0.4 1470 220 138 45
QJB0.55/6-220/3-960/S 0.55 960 220 145 45
QJB0.75/6-220/3-960/S 0.75 960 220 154 45
QJB0.85/8-260/3-740C/S* 0.85 740 260 163 55
QJB1.5/6-260/3-980C/S* 1.5 980 260 290 55
QJB2.2/8-320/3-740C/S* 2.2 740 320 582 110
QJB4/6-320/3-980C/S* 4 980 320 609 115
QJB1.5/8-400/3-740S 1.5 740 400 600 70
QJB2.5/8-400/3-740S 2.5 740 400 800 70
QJB3/8-400/3-740S 3 740 400 850 70
QJB4/6-400/3-980S 4 980 400 1200 73
QJB4/12-620/3-480S 4 480 620 1100 184
QJB5/12-620/3-480S 5 480 620 1800 184
QJB7.5/12-620/3-480S 7.5 480 620 2600 229
QJB10/12-620/3-480S 10 480 620 2900 229
QJB12/12-620/3-480S 12 480 620 3100 250
QJB15/12-620/3-480S 15 480 620 4200 305
QJB18.5/12-620/3-480S 18.5 480 620 5300 315
QJB22/12-620/3-480S 22 480 620 6100 335

 

QJB submersible agitator

Model Power
KW
Speed
rpm
Blade dia.
mm
Axial thrust
N
Weight
Kg
QJB1.5/4-1100/2-35P 1.5 35 1100 1100 218
QJB2.2/4-1100/2-35P 2.2 35 1100 1970 226
QJB34-1100/2-35P 3 35 1100 2410 230
QJB4/4-1100/2-35P 4 35 1100 2930 235
QJB2.2/4-1400/2-35P 2.2 35 1400 2180 235
QJB3/4-1400/2-35P 3 35 1400 2520 238
QJB4/4-1400/2-42P 4 42 1400 3020 240
QJB2.2/4-1600/2-35P 2.2 35 1600 2290 238
QJB3/4-1600/2-35P 3 35 1600 2610 240
QJB4/4-1600/2-35P 4 35 1600 3050 243
QJB2.2/4-1800/2-35P 2.2 35 1800 2360 240
QJB3/4-1800/2-35P 3 35 1800 2750 240
QJB4/4-1800/2-35P 4 35 1800 3090 245
QJB5.5/4-1800/2-35P 5.5 35 1800 3430 260
QJB7.5/4-1800/2-35P 7.5 35 1800 3980 270
QJB4/4-2500/2-30P 4 30 2500 3230 290
QJB5.5/4-2500/2-35P 5.5 35 2500 3890 300
QJB7.5/4-2500/2-35P 7.5 35 2500 4200 310
TOP